Order at
The millimeter wave material market has changed drastically by 5G and automotive radar, which requires an easy to use and accurate material test solution at mm wave frequencies. Answering this requirement, our split cylinders are very widely used in the growing markets.
About technical information, refer to "Resonator Method Technology Overview."
How to prepare your measurement sample, refer to "Proper sample preparation is the first step in accurate measurement."
For detail, see iNEMI mmWave Permittivity Reference Material Development Project.
∗Split Cylinder resonators are available from Keysight Technologies
Keysight model number | Description | Res Mode | Q factor | Connectors |
---|---|---|---|---|
N1501AKEAD-710 | Split Cylinder Resonator 10 GHz | TE011* | >20,000 | 2.92 mm(f) |
N1501AKEAD-720 | Split Cylinder Resonator 20 GHz | >14,000 | ||
N1501AKEAD-724 | Split Cylinder Resonator 24 GHz | |||
N1501AKEAD-728 | Split Cylinder Resonator 28 GHz | |||
N1501AKEAD-735 | Split Cylinder Resonator 35 GHz | >10,000 | ||
N1501AKEAD-740 | Split Cylinder Resonator 40 GHz | |||
N1501AKEAD-750 | Split Cylinder Resonator 50 GHz | >7,000 | 2.4 mm(f) | |
N1501AKEAD-760 | Split Cylinder Resonator 60 GHz | >6,000 | 1.85 mm(f) | |
N1501AKEAD-780 | Split Cylinder Resonator 80 GHz | 1 mm(f) |
* The electric field is parallel to the test sample.