Columns
Catalogs (coming soon)
Papers (External links)
| Title | Year | Publication | Authors |
|---|---|---|---|
| Millimeter-wave permittivity of a 93-mm-diameter single-crystal AlN wafer | 2026 | 106th ARFTG Microw. Meas. Symp. (ARFTG), Hollywood, CA, USA, Jan. 2026, pp. 1–4. | C. Li, X. Tong, T. Li, L. Li, J. C. M. Hwang, K. Hogan, J. Grandusky, S. Yanagimoto, and Y. Yanagimoto |
| Reproducible permittivity measurement above 110 GHz of ultra-low-loss high-purity semi-insulating 4H-SiC 2-inch Wafers | 2026 | IEEE Trans. Instru. Meas., 2026 | Y. Yanagimoto, S. Yanagimoto, C. Li, and J. C. M. Hwang |
| Measurement Method for Surface Conductivity of Copper Foil With Dielectric Using Fabry–Perot Resonator in Millimeter-Wave Band | 2026 | IEEE Transactions on Microwave Theory and Techniques | Shana Yanagimoto; Koichi Hirayama |
| Bridging Millimeter-Wave and Terahertz Dielectric Permittivity Characterization of Silicon Carbide | 2025 | Advanced Optical Materials | Verdad C.Agulto; Toshiyuki Iwamoto; Kasaku Kato; Yoshiyuki Yanagimoto; Chunyi Li |
| Microwave and millimeter-wave permittivities of single-crystal AlN, including thickness and temperature dependence | 2025 | IEEE J. Microw., 2026 | Y. Yanagimoto, S. Yanagimoto, K. Hogan, J. Grandusky, C. Li, and J. C. M. Hwang |
| Dielectric properties of 2-inch polycrystalline diamond wafer at frequencies ranging from 10 to 330 GHz | 2025 | Japanese Journal of Applied Physics, Volume 64, Number 11 | Yanagimoto, Yoshiyuki; Yanagimoto, Shana; KOIDE, Yasuo |
| Extremely Low Humidity and Frequency Dependence of Dielectric Properties of Highly Fluorinated Polyimides in the 10-330 GHz Range | 2025 | ACS Publications | Ririka Sawada; Haonan Liu; Shana Yanagimoto; Yoshiyuki Yanagimoto; Shinji Ando |
| Frequency-Dependent Dielectric Properties of Aromatic Polyimides in the 25–330 GHz Range | 2024 | Applied Physics Letters 124, 232903 | Haonan Liu; Ririka Sawada; Shana Yanagimoto; Yoshiyuki Yanagimoto; Shinji Ando |
| Dielectric Properties of Various Polyimides in the mmWave Range | 2024 | Polycondensation 2024 | Haonan Liu; Ririka Sawada; Shana Yanagimoto; Yoshiyuki Yanagimoto; Shinji Ando |
| Dielectric Dispersion of Polyimides in the Millimeter-Wave Frequency (25–330 GHz) Range | 2024 | International Polyimide Conference Beijing 2024(Vol.1 p.44) | Haonan Liu; Ririka Sawada; Shana Yanagimoto; Yoshiyuki Yanagimoto; Shinji Ando |
| Correlation between Molecular Structures and Frequency-Dependent Dielectric Properties of Aromatic Polyimides in the 25–330 GHz Range | 2024 | The Society of Polymer Science, Japan, Vol. 73, No. 1, Abstract 1J16 (2024). | Haonan Liu; Ririka Sawada; Shana Yanagimoto; Yoshiyuki Yanagimoto; Shinji Ando |
| Study on Conductivity Measurement Method Using Fabry-Perot Resonator | 2024 | IEICE Technical Report, vol.123, no.351(MWPTHz2023-75) | Koichi Hirayama; Shana Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Permittivity Estimation Based on Transmission Coefficient for Gaussian Beam in Free-Space Method | 2023 | IEICE Transactions on Electronics, E106-C(6), pp.335–343 | Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Complex Permittivities of Ultra-Low-Loss 4H-SiC from 55 GHz to 330 GHz | 2023 | 100th ARFTG Microwave Measurement Conference(Proc.) | Tianze Li; Lei Li; Xiaopeng Wang; James C. M. Hwang; Shana Yanagimoto; Yoshiyuki Yanagimoto |
| Study on miniaturization of free-space permittivity method in E-band | 2022 | IEICE Tech. Rep. EMT2022-56 | Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Investigation on estimation accuracy in free-space permittivity method | 2021 | IEICE Technical Report EMT2021-41 | Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Permittivity estimation via cavity resonator with protrusion | 2021 | IEICE Society Conference C-2-31 (2021) | Kyomasa Hagiuda; Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Permittivity measurement of anisotropic materials using split-cylinder resonator | 2020 | IEICE Society Conference C-1-7 (2020) | Kyomasa Hagiuda; Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |
| Effect of groove in cavity resonator method for thin plate permittivity measurement | 2019 | IEICE Technical Report EMT2019-1 | Koichi Hirayama; Yoshiyuki Yanagimoto; Jun-ichiro Sugisaka; Takashi Yasui |



